Term Dates
2023 Term Dates
Term 1 | Tuesday 31st January 2023 (Year 8 start) Wednesday 1st February 2023 (Year 7 start) to Thursday 6th April |
Term 2 | Wednesday 26 April to Friday 30th June |
Term 3 | Monday 17th July to Friday 22nd September |
Term 4 | Monday 9th October to Friday 15th December |
Teacher Only Days | Monday 24 April plus one to be confirmed. |
2023 Public Holidays
Waitangi Day | Monday 6th February |
Good Friday | Friday 7th April (in school holidays) |
Easter Monday | Monday 10th April (in school holidays) |
Easter Tuesday | Tuesday 11th April (in school holiday) |
Anzac Day | Monday 25th April (in school holidays) |
Kings Birthday | Monday 5th June |
Matariki Day | Friday 14th July (in school holidays) |
Labour Day | Monday 23rd October (in school holidays) |
2024 Term Dates
Term 1 | Tuesday 30th January 2024 (Year 8 start) Wednesday 31 January 2024 (Year 7 start) to Friday 12th April |
Term 2 | Monday 29 April to Friday 35th July |
Term 3 | Monday 22nd July to Friday 27th September |
Term 4 | Monday 10th October to Friday 13th December |
Teacher Only Days | The Ministry of Education has confirmed there will be two Teacher Only Days for the curriculum refresh. They have yet to inform schools of the "date window" within which these need to be taken. |
2024 Public Holidays
Waitangi Day | Monday 6th February |
Good Friday | Friday 29th March |
Easter Monday | Monday 1st April |
Easter Tuesday | Tuesday 2nd April |
Anzac Day | Monday 25th April (in school holidays) |
Kings Birthday | Monday 3rd June |
Matariki Day | Friday 28th June |
Labour Day | Monday 28th October |